[Size chart] Teddy Jacket 2.0
Size Guide
| Size | Chest | Back | Typical Breeds (guide only) | Approx. Weight |
|---|---|---|---|---|
| XXSmall | 35–49 cm | 25 cm | Chihuahua, Russian Toy, very small Maltese | 1.5–3 kg |
| XSmall | 38–52 cm | 30 cm | Yorkshire Terrier, Papillon, Toy Poodle | 2.5–4.5 kg |
| Small | 41–55 cm | 35 cm | Shih Tzu, Bichon Frisé, Jack Russell, Miniature Poodle | 4–7 kg |
| Medium | 45–59 cm | 40 cm | Cocker Spaniel, Beagle, Cavapoo, French Bulldog | 7–11 kg |
| Large | 50–64 cm | 45 cm | Medium Labradoodle, Pug, Sheltie | 10–15 kg |
| XL | 60–78 cm | 50 cm | Border Collie, Australian Shepherd, Whippet | 15–25 kg |
To find the perfect size, use a soft measuring tape and measure your dog in two places:
Back length: From the base of the neck (where the collar sits) to the base of the tail.
Chest: Around the widest part of the chest – typically just behind the front legs.
👉 If your dog fits the back length but is between two sizes in the chest, choose based on the back length.
The jacket is also adjustable at the neck and chest thanks to the flexible Velcro straps.
👉 Please note that the breeds listed above are only guidelines – dogs can vary greatly in body shape.



