[Size chart] Vera jacket
We’re always happy to help with sizing advice. You can reach us via chat or email.
Size Guide
| Size | Back Length | Chest (max) | Neck (max) | Typical Breeds (guide only) | Approx. Weight |
|---|---|---|---|---|---|
| XXSmall | 25 cm | 43 cm | 35 cm | Chihuahua, Russian Toy, Maltese (very small) | 1.5–3 kg |
| XSmall | 30 cm | 48 cm | 39 cm | Yorkshire Terrier, Papillon, Toy Poodle | 2.5–4.5 kg |
| Small | 35 cm | 53 cm | 43 cm | Shih Tzu, Bichon Frisé, Jack Russell, Miniature Poodle | 4–7 kg |
| Medium | 40 cm | 58 cm | 47 cm | Cocker Spaniel, Beagle, Cavapoo, French Bulldog | 7–11 kg |
| Large | 45 cm | 63 cm | 51 cm | Medium Labradoodle, Pug, Sheltie | 10–14 kg |
| XLarge | 50 cm | 68 cm | 55 cm | Border Collie, Small Australian Shepherd, Large Cocker Spaniel | 13–18 kg |
To find the perfect size, use a soft measuring tape and measure your dog in three places:
Back length: From the base of the neck (where the collar sits) to the base of the tail.
Chest: Around the widest part of the chest – usually just behind the front legs.
Neck: Around the neck where the collar normally sits.
If your dog fits the back length but not perfectly in chest or neck, choose based on back length.
The jacket is highly adjustable, so the length is most important for a good fit.
Please note: The breeds listed are for guidance only – dogs can vary greatly in body shape.





